Map Names - Yo-kai Watch 1
| Internal Name | Location |
|---|---|
| t100b01 | Uptown Springdale Grass Battle BG |
| t100b02 | Mt. Wildwood Grass Battle BG |
| t100b03 | Catfish Pond Battle BG |
| t100b04 | Uptown Springdale Water Battle BG |
| t100b05 | Breezy Hills Gourd Pond Battle BG |
| t100b06 | SV Snaggerjag Boss BG |
| t100b21 | Alley Battle BG |
| t100b22 | Downtown Springdale Alley Battle BG |
| t100b23 | Shopper’s Row Alley Battle BG |
| t100b24 | Blossom Heights Battle BG |
| t100b27 | Tranquility Apt. Battle BG |
| t100b51 | Regular Generic Battle BG |
| t100b52 | Special Generic Battle BG |
| t100b53 | PvP Battle BG |
| t100d00 | Underground Waterway |
| t101b01 | Uptown Springdale Battle BG |
| t101b02 | Nate’s house Battle BG |
| t101b03 | Katie’s house Battle BG |
| t101b21 | School Battle BG |
| t101b23 | Springdale Elementary Bathroom Battle BG |
| t101b25 | Springdale Elementary Outside Battle BG |
| t101d01 | Shady Back Alley |
| t101d02 | Lonely Waterway |
| t101d03 | The Catwalk |
| t101d05 | Desolate Lane |
| t101g00 | Uptown Springdale |
| t101i01 | Nate’s house F1 |
| t101i02 | Nate’s house F2 |
| t101i03 | Katie’s House F1 |
| t101i04 | Katie’s House F2 |
| t101i21 | Banter Bakery |
| t101i23 | Everymart Uptown |
| t101i25 | Springdale Community Center |
| t101i27 | Piggleston Bank |
| t101i29 | Lambert Post Office |
| t101i31 | Jungle Hunter |
| t101i51 | Springdale Elementary 1F South |
| t101i52 | Springdale Elementary 1F North |
| t101i53 | Springdale Elementary 2F |
| t101i55 | Springdale Elementary 3F |
| t101i58 | Springdale Elementary Roof |
| t101i59 | Springdale Elementary Gym |
| t102b01 | Mt. Wildwood Shrine Battle BG |
| t102b03 | Mt. Wildwood Final Boss Battle BG |
| t102d31 | Abandoned Tunnel West |
| t102d32 | Abandoned Tunnel East |
| t102g00 | Mt. Wildwood |
| t102i21 | Mt. Wildwood Cave |
| t103d01 | Trucked Away Lot |
| t103d03 | Hidden Side Street |
| t103d11 | Secret Byway |
| t103d31 | Old Mansion Main House |
| t103d33 | Old Mansion Side House |
| t103d35 | Old Mansion Main House Attic |
| t103d36 | Old Mansion Side House Attic |
| t103d41 | Infinite Inferno 1st Circle |
| t103d42 | Infinite Inferno 2nd Circle |
| t103d43 | Infinite Inferno 3rd Circle |
| t103d44 | Infinite Inferno 4th Circle |
| t103d45 | Infinite Inferno 5th Circle |
| t103d46 | Infinite Inferno 6th Circle |
| t103d47 | Infinite Inferno 7th Circle |
| t103d48 | Infinite Inferno 8th Circle |
| t103g00 | Blossom Heights |
| t103i01 | Bernstein House 1F |
| t103i02 | Bernstein House 2F |
| t103i03 | Bernstein House 3F |
| t103i21 | Timers & More |
| t103i23 | Candy Stop |
| t103i25 | Everymart Blossom Heights |
| t103i27 | Hot Springs Lobby |
| t103i28 | Hot Springs Baths |
| t103i31 | Shoten Temple |
| t103i33 | Prayer’s Peak Tunnel |
| t103i51 | Byrd House |
| t103i60 | Wayfarer Manor 101 |
| t103i61 | Wayfarer Manor 102 |
| t103i62 | Wayfarer Manor 103 |
| t103i63 | Wayfarer Manor 104 |
| t103i64 | Wayfarer Manor 105 |
| t103i65 | Wayfarer Manor 201 |
| t103i66 | Wayfarer Manor 202 |
| t103i67 | Wayfarer Manor 203 |
| t103i68 | Wayfarer Manor 204 |
| t103i69 | Wayfarer Manor VIP Room |
| t104b03 | Downtown Springdale Sea BG |
| t104b21 | Construction Site Battle BG |
| t104d01 | Academy Shortcut |
| t104d03 | Behind Frostia’s Place |
| t104d05 | Delivery Bay |
| t104d11 | Springdale Business Tower 4F |
| t104d13 | Springdale Business Tower 13F |
| t104d31 | Construction Site 1F |
| t104d32 | Construction Site 2F |
| t104d33 | Construction Site 3F |
| t104g00 | Downtown Springdale |
| t104i21 | Seabreeze Tunnel |
| t104i23 | Frostia’s Place |
| t104i25 | Arcadia Arcade |
| t104i27 | Nom Burguer |
| t104i29 | Fortune Hospital 1F |
| t104i31 | Foundation Academy |
| t104i33 | Everymart Downtown Springdale |
| t104i51 | Springdale Business Tower 1F |
| t104i53 | Springdale Business Tower 7F |
| t104i61 | Springdale Central Station |
| t105b01 | Shopper’s Row Exterior Battle BG |
| t105d01 | Shopping Street Narrows |
| t105d11 | Tranquility Apts. |
| t105d12 | Tranquility Apts. |
| t105d13 | Tranquility Apts. |
| t105d14 | Tranquility Apts. |
| t105d15 | Tranquility Apts. |
| t105d16 | Tranquility Apts. |
| t105d17 | Tranquility Apts. |
| t105d18 | Tranquility Apts. |
| t105d19 | Tranquility Apts. |
| t105d20 | Tranquility Apts. |
| t105d21 | Tranquility Apts. |
| t105d22 | Tranquility Apts. |
| t105d23 | Tranquility Apts. |
| t105d24 | Tranquility Apts. |
| t105d25 | Tranquility Apts. |
| t105d26 | Tranquility Apts. |
| t105d41 | Nocturne Hospital 1F |
| t105d43 | Nocturne Hospital 2F |
| t105d45 | Nocturne Hospital 3F |
| t105g00 | Shopper’s Row |
| t105i20 | Springdale Flower Road |
| t105i21 | Settle In Bookstore |
| t105i23 | North Wind Ramen |
| t105i25 | Everymart Shopper’s Row |
| t105i27 | Sun Pavilion |
| t105i31 | Mary’s Coin Laundry |
| t105i33 | Superior Style |
| t105i35 | Whatta Find |
| t106b21 | Gourd Pond Museum 1F |
| t106b23 | Gourd Pond Museum Vault Battle BG |
| t106b31 | Yo-kai world Red Gate Battle BG |
| t106b32 | Yo-kai world Blue Gate Battle BG |
| t106b33 | Yo-kai world Black Gate Battle BG |
| t106b35 | Yo-kai world White Gate Battle BG |
| t106b37 | Liar Mountain Battle BG |
| t106b41 | Hungry Pass Battle BG |
| t106b43 | McKraken Yo-kai World BG |
| t106d11 | Rugged Path |
| t106d31 | Gourd Pond Museum 1F |
| t106d32 | Gourd Pond Museum 2F |
| t106d33 | Gourd Pond Museum Vault |
| t106d41 | Yo-kai world Entrance |
| t106d42 | Yo-kai world |
| t106d43 | Liar Mountain |
| t106d44 | Hooligan Road |
| t106d45 | Hungry Pass |
| t106g00 | Breezy Hills |
| t106i01 | Archer House 1F |
| t106i02 | Archer House 2F |
| t106i05 | Stone House |
| t106i21 | Everymart Breezy Hills |
| t106i23 | Trophy Room |
| t106i52 | Wisteria Gardens Entrance |
Mostly copied from this, removed empty/unused entries - Notes:Yo-kai Watch - The Cutting Room Floor